Status
Generated: 2026-07-11T15:41:42.772064+00:00
Last successful collection: 2026-07-11T15:40:55.408000+00:00
Active model: none (baseline)
No data quality issues.
MAE per source
| Source | n | MAE | Bias |
|---|---|---|---|
| fmi | 1 | 1.00 | 1.00 |
| open_meteo | 2816 | 0.73 | 0.12 |
MAE per lead time
| Bucket | fmi | open_meteo |
|---|---|---|
| 0-3h | 1.00 | 0.78 |
| 4-6h | — | 0.57 |
| 7-12h | — | 0.78 |
| 13-24h | — | 0.73 |
| 25-48h | — | 0.72 |
Corrected forecast — next 48h
| Valid (UTC) | Lead | Temp °C | Interval | Wind m/s | Gust m/s | Dir ° | Precip mm | P(precip) | Alerts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-11T16:00:00+00:00 | 0h | 21.6 | 20.1–23.1 | 4.9 | 7.8 | 4 | 0.0 | — | |
| 2026-07-11T17:00:00+00:00 | 1h | 20.9 | 19.4–22.4 | 5.0 | 7.5 | 4 | 0.0 | — | |
| 2026-07-11T18:00:00+00:00 | 2h | 20.4 | 18.9–21.9 | 5.2 | 7.7 | 10 | 0.0 | — | |
| 2026-07-11T19:00:00+00:00 | 3h | 19.9 | 18.4–21.4 | 4.8 | 7.4 | 21 | 0.0 | — | |
| 2026-07-11T20:00:00+00:00 | 4h | 19.2 | 17.7–20.7 | 5.2 | 7.5 | 9 | 0.0 | — | |
| 2026-07-11T21:00:00+00:00 | 5h | 18.9 | 17.4–20.4 | 4.8 | 7.7 | 7 | 0.0 | — | |
| 2026-07-11T22:00:00+00:00 | 6h | 18.5 | 17.0–20.0 | 5.8 | 8.3 | 359 | 0.0 | — | |
| 2026-07-11T23:00:00+00:00 | 7h | 18.1 | 16.6–19.6 | 5.8 | 8.6 | 6 | 0.0 | — | |
| 2026-07-12T00:00:00+00:00 | 8h | 18.1 | 16.6–19.6 | 4.2 | 8.4 | 38 | 0.0 | — | |
| 2026-07-12T01:00:00+00:00 | 9h | 17.4 | 15.9–18.9 | 5.0 | 9.1 | 19 | 1.4 | — | precipitation |
| 2026-07-12T02:00:00+00:00 | 10h | 17.3 | 15.8–18.8 | 4.7 | 9.2 | 1 | 0.1 | — | |
| 2026-07-12T03:00:00+00:00 | 11h | 17.4 | 15.9–18.9 | 4.6 | 7.8 | 15 | 0.5 | — | |
| 2026-07-12T04:00:00+00:00 | 12h | 17.7 | 16.2–19.2 | 4.6 | 7.5 | 359 | 1.1 | — | precipitation |
| 2026-07-12T05:00:00+00:00 | 13h | 18.1 | 16.6–19.6 | 4.7 | 7.2 | 358 | 0.0 | — | |
| 2026-07-12T06:00:00+00:00 | 14h | 18.7 | 17.2–20.2 | 4.7 | 7.3 | 2 | 0.0 | — | |
| 2026-07-12T07:00:00+00:00 | 15h | 18.8 | 17.3–20.3 | 4.7 | 7.5 | 1 | 0.0 | — | |
| 2026-07-12T08:00:00+00:00 | 16h | 19.0 | 17.5–20.5 | 5.2 | 8.7 | 11 | 0.0 | — | |
| 2026-07-12T09:00:00+00:00 | 17h | 19.8 | 18.3–21.3 | 5.8 | 9.7 | 13 | 0.0 | — | |
| 2026-07-12T10:00:00+00:00 | 18h | 18.7 | 17.2–20.2 | 7.3 | 10.9 | 5 | 6.4 | — | precipitation |
| 2026-07-12T11:00:00+00:00 | 19h | 18.7 | 17.2–20.2 | 5.6 | 11.2 | 12 | 3.0 | — | precipitation |
| 2026-07-12T12:00:00+00:00 | 20h | 18.5 | 17.0–20.0 | 6.0 | 9.2 | 353 | 6.0 | — | precipitation |
| 2026-07-12T13:00:00+00:00 | 21h | 18.5 | 17.0–20.0 | 6.2 | 9.6 | 355 | 5.3 | — | precipitation |
| 2026-07-12T14:00:00+00:00 | 22h | 18.4 | 16.9–19.9 | 6.7 | 10.2 | 357 | 7.9 | — | precipitation |
| 2026-07-12T15:00:00+00:00 | 23h | 18.4 | 16.9–19.9 | 5.7 | 9.6 | 356 | 1.0 | — | precipitation |
| 2026-07-12T16:00:00+00:00 | 24h | 18.4 | 16.9–19.9 | 5.9 | 8.7 | 2 | 0.1 | — | |
| 2026-07-12T17:00:00+00:00 | 25h | 17.9 | 16.4–19.4 | 6.3 | 9.2 | 354 | 0.0 | — | |
| 2026-07-12T18:00:00+00:00 | 26h | 17.4 | 15.9–18.9 | 7.0 | 10.4 | 356 | 0.0 | — | |
| 2026-07-12T19:00:00+00:00 | 27h | 17.0 | 15.5–18.5 | 6.8 | 10.3 | 356 | 0.0 | — | |
| 2026-07-12T20:00:00+00:00 | 28h | 16.9 | 15.4–18.4 | 6.2 | 9.9 | 357 | 0.0 | — | |
| 2026-07-12T21:00:00+00:00 | 29h | 16.8 | 15.3–18.3 | 6.1 | 9.2 | 356 | 0.0 | — | |
| 2026-07-12T22:00:00+00:00 | 30h | 16.6 | 15.2–18.1 | 6.1 | 9.2 | 356 | 0.0 | — | |
| 2026-07-12T23:00:00+00:00 | 31h | 16.6 | 15.1–18.1 | 6.1 | 9.1 | 358 | 0.0 | — | |
| 2026-07-13T00:00:00+00:00 | 32h | 16.6 | 15.1–18.1 | 6.5 | 9.5 | 1 | 0.0 | — | |
| 2026-07-13T01:00:00+00:00 | 33h | 16.6 | 15.1–18.1 | 6.6 | 9.8 | 359 | 0.0 | — | |
| 2026-07-13T02:00:00+00:00 | 34h | 16.4 | 14.9–17.9 | 7.0 | 10.2 | 3 | 0.0 | — | |
| 2026-07-13T03:00:00+00:00 | 35h | 16.5 | 15.0–18.0 | 6.8 | 10.3 | 7 | 0.0 | — | |
| 2026-07-13T04:00:00+00:00 | 36h | 16.9 | 15.4–18.4 | 7.0 | 10.4 | 6 | 0.0 | — | |
| 2026-07-13T05:00:00+00:00 | 37h | 17.6 | 16.1–19.1 | 7.5 | 11.1 | 8 | 0.0 | — | |
| 2026-07-13T06:00:00+00:00 | 38h | 18.4 | 16.9–19.9 | 7.8 | 11.8 | 12 | 0.0 | — | |
| 2026-07-13T07:00:00+00:00 | 39h | 19.3 | 17.8–20.8 | 8.4 | 12.8 | 13 | 0.0 | — | |
| 2026-07-13T08:00:00+00:00 | 40h | 20.1 | 18.6–21.6 | 8.2 | 12.7 | 11 | 0.0 | — | |
| 2026-07-13T09:00:00+00:00 | 41h | 20.6 | 19.1–22.1 | 8.2 | 12.8 | 9 | 0.0 | — | |
| 2026-07-13T10:00:00+00:00 | 42h | 21.1 | 19.6–22.6 | 8.7 | 13.3 | 6 | 0.0 | — | |
| 2026-07-13T11:00:00+00:00 | 43h | 21.1 | 19.6–22.6 | 8.8 | 13.8 | 5 | 0.0 | — | |
| 2026-07-13T12:00:00+00:00 | 44h | 21.2 | 19.7–22.7 | 8.7 | 13.6 | 4 | 0.0 | — | |
| 2026-07-13T13:00:00+00:00 | 45h | 21.2 | 19.8–22.8 | 8.5 | 13.2 | 4 | 0.0 | — | |
| 2026-07-13T14:00:00+00:00 | 46h | 21.1 | 19.6–22.6 | 8.1 | 12.9 | 4 | 0.0 | — | |
| 2026-07-13T15:00:00+00:00 | 47h | 20.9 | 19.4–22.4 | 7.6 | 12.2 | 3 | 0.0 | — |
Confidence level: 0.8 · Times in UTC.